




- 1 495 000 $ (USD)
- 128 474 800.70 ₹ (INR)
- 1 280 412.17 €
- 84 951 931.84 ₱
- 12.7573
(BTC)
- 503.7758
(ETH)
- 1 495 000
(USDT)
- 9 336.1644
(SOL)
- 26 748 838.23 R
- 48 615 897.03 ฿ (THB)
- 1 113 224.84 £
- 8 356 152.87 R$
- 28 020 457.06 $ (MXN)
- 5 491 135.23 د.إ
- 2 047 851.02 C$
- 5 607 027.23 ﷼
- 2 283 585.62 A$
- 62 645 083.67 UAH
- 2 501 149.91 $ (NZD)
- 90 250 175.65 RD$ (DOP)
- 116 609 087.23 RUB
- 5 994 744 848.80 $ (COP)
- 1 912 126 355.84 $ (ARS)
- 14 369 087.61 kr (SEK)
- 11 735 666.88 元
- 1 191 477.62 ₣
- 15 165 613.18 kr (NOK)
- 786 040 674.93 KZT
- 1 447 872 135.11 $ (CLP)
- 5 020 329.62 ₪
- 10 724 233.36 圓
- 756 099 159.60 ₡ (CRC)
- 220 772 513.06 円
- 4 902 275.36 BYR
- 426 157 031 768.71 Bs (VEF)
if interested in buying this commercial vacant Land zoning Business Park This Vacant land is located nearly at the center of the city of Highland, and close to the Amazon Warehouse, Airport and Shopping Centers, such as Food 4 Less, . . . etc. This vacant land address7726 Victoria Ave. Highland, CA 92346Area 46,914 Sqft, or 1. 077 Acre,Zoning Business ParkThe Business Park designation allows for a variety of light industrial, research and development, and office uses that provide pleasant and attractive working environments. The designation also allows business support services, anchor retail developments and individual commercial uses that support the employees and clientele of the area. Within the Business Park designation, subject to applicable General Plan policies and ordinance provisions of the City of Highland, appropriate uses include light manufacturing, wholesaling and warehousing conducted within an enclosed building administrative and professional uses eating and drinking establishments personal services and retail sales of durable goods, along with general retail sales in areas designated to be retail anchors of a larger Business Park designated area.
Size
Browse all classified ads in category Land in New Jersey