



2 499 000 $ (USD)
- 2 499 000 $ (USD)
- 213 965 209.95 ₹ (INR)
- 2 121 631.02 €
- 141 231 000.87 ₱
- 23.0974
(BTC)
- 990.9471
(ETH)
- 2 499 000
(USDT)
- 16 927.4538
(SOL)
- 44 019 882.51 R
- 80 716 543.04 ฿ (THB)
- 1 830 032.69 £
- 13 547 078.26 R$
- 46 557 625.43 $ (MXN)
- 9 178 889.16 د.إ
- 3 401 763.79 C$
- 9 372 084.99 ﷼
- 3 812 939.22 A$
- 104 189 075.19 UAH
- 4 123 082.53 $ (NZD)
- 149 514 136.01 RD$ (DOP)
- 196 435 648.69 RUB
- 9 948 350 538.81 $ (COP)
- 2 807 649 766.71 $ (ARS)
- 23 892 938.14 kr (SEK)
- 19 616 026.88 元
- 1 985 285.57 ₣
- 25 205 914.28 kr (NOK)
- 2 324 040 846.58 $ (CLP)
- 1 297 384 726.03 KZT
- 8 369 113.32 ₪
- 17 906 084.12 圓
- 1 261 613 329.37 ₡ (CRC)
- 361 036 773.45 円
- 8 175 445.82 BYR
- 708 769 219 000 Bs (VEF)
Description
View Map
One story 8,368SF building sitting on a 22,000SF lot on the NW corner of Powerline Rd. and Prospect Rd. Visible from I-95 south bound and conveniently located close to the executive airport. Zoned B-2 in a high traffic area, officewarehouse building with 7 bay doors and showroom. Excellent location for retail businesses, gymmartial art MMAcrossfit academy, party rental warehouse or any business that may benefit from high exposure and a good balance of showroom vs warehousing.
Market Type: Resale property
Posting as: Owner
Size
Living Area: 8 368.00 ft²
Land size: 0.51 acres
Property Details
Bathrooms: 1
USA, Fort Lauderdale (Florida), 4401 NW 9th Ave, Zip Code 33309
Feedback ...
Browse all classified ads in category Houses & Vacation Homes in Florida