
1 900 000 $ (USD)
- 1 900 000 $ (USD)
- 156 265 380.95 ₹ (INR)
- 1 761 110.06 €
- 102 803 366.71 ₱
- 69.5261
(BTC)
- 1 092.6385
(ETH)
- 1 900 000
(USDT)
- 94 059.4056
(SOL)
- 34 740 398.78 R
- 65 359 996.43 ฿ (THB)
- 1 546 372.09 £
- 9 931 871.13 R$
- 2 601 195.03 C$
- 34 872 129.84 $ (MXN)
- 6 976 800.10 د.إ
- 7 133 169.90 ﷼
- 69 479 963.80 UAH
- 3 066 220.19 $ (NZD)
- 103 549 977.35 RD$ (DOP)
- 2 856 555.21 A$
- 145 419 155.66 RUB
- 19 716 909.47 kr (SEK)
- 19 957 770.34 kr (NOK)
- 1 740 704.01 ₣
- 14 914 469.04 元
- 8 901 981 268.42 $ (COP)
- 393 964 446.79 $ (ARS)
- 6 858 620.33 ₪
- 869 216 651.24 KZT
- 1 525 657 403.22 $ (CLP)
- 1 030 615 340.57 ₡ (CRC)
- 249 633 395.85 円
- 4 787 999.88 BYR
- 13 080 548.74 圓
- 472 652 814 965.99 Bs (VEF)
Make an offer
- Type of Listing: For Sale
- Property Type: House
- Contact person: Donna
- Country: USA
- City: Bodega Bay (California)
- Address: 20597 Heron Dr, Zip Code 94923
- Phone Number: Show Number
- Please inform the advertiser that you found this ad on GVANGA.COM
- Ask a Question
Description
View Map
Breathtaking view of Bodega Harbor 180 degrees.
Market Type: Resale property
Posting as: Owner
Size
Living Area: 2 916.00 ft²
Property Details
Bedrooms: 4
Bathrooms: 3
USA, Bodega Bay (California), 20597 Heron Dr, Zip Code 94923
Feedback ...
Browse all classified ads in category Houses & Vacation Homes in California