
799 900 $ (USD)
- 799 900 $ (USD)
- 68 386 392.28 ₹ (INR)
- 682 957.02 €
- 45 070 342.81 ₱
- 7.3686
(BTC)
- 320.1137
(ETH)
- 799 900
(USDT)
- 5 285.7992
(SOL)
- 14 235 258.81 R
- 26 068 548.25 ฿ (THB)
- 583 323.88 £
- 4 388 971.42 R$
- 15 053 872.29 $ (MXN)
- 2 937 632.82 د.إ
- 1 094 247.19 C$
- 2 993 475.28 ﷼
- 1 224 493.34 A$
- 33 339 118.49 UAH
- 1 318 879.13 $ (NZD)
- 62 933 682.85 RUB
- 47 571 517.53 RD$ (DOP)
- 3 232 100 677.58 $ (COP)
- 950 753 393.29 $ (ARS)
- 7 590 467.83 kr (SEK)
- 6 279 094.97 元
- 8 066 425.77 kr (NOK)
- 639 372.86 ₣
- 2 708 861.33 ₪
- 415 985 008.29 KZT
- 745 024 883.00 $ (CLP)
- 403 289 283.51 ₡ (CRC)
- 5 730 883.80 圓
- 115 364 263.43 円
- 2 616 809.69 BYR
- 226 796 724 416.33 Bs (VEF)
Description
View Map
Great school district, excellent neighborhood. Motivated sellers say bring an offer
Market Type: Resale property
Posting as: Owner
Size
Living Area: 1 855.00 ft²
Property Details
Bedrooms: 4
Bathrooms: 2
USA, Palmetto Bay (Florida), 7833 SW 166th St, Zip Code 33157
Feedback ...
Browse all classified ads in category Houses & Vacation Homes in Florida