


1 300 000 $ (USD)
- 1 300 000 $ (USD)
- 111 800 650.40 ₹ (INR)
- 1 112 898.81 €
- 73 647 936.78 ₱
- 10.7636
(BTC)
- 426.0661
(ETH)
- 1 300 000
(USDT)
- 7 750.5515
(SOL)
- 23 333 088.31 R
- 42 142 091.24 ฿ (THB)
- 964 254.19 £
- 7 243 599.87 R$
- 24 273 877.41 $ (MXN)
- 4 774 249.97 د.إ
- 1 780 135.53 C$
- 4 875 649.80 ﷼
- 1 979 170.68 A$
- 54 302 023.10 UAH
- 2 171 172.94 $ (NZD)
- 101 550 738.13 RUB
- 78 390 022.90 RD$ (DOP)
- 5 223 859 846.08 $ (COP)
- 1 634 028 138.54 $ (ARS)
- 12 453 489.92 kr (SEK)
- 10 204 941.24 元
- 679 072 382.92 KZT
- 13 190 600.75 kr (NOK)
- 1 035 976.50 ₣
- 4 329 649.90 ₪
- 1 244 403 215.16 $ (CLP)
- 655 481 128.16 ₡ (CRC)
- 9 321 390.80 圓
- 191 498 297.03 円
- 4 253 356.76 BYR
- 369 401 517 687.08 Bs (VEF)
Description
View Map
2 bathroomsBuilt in 2019Forced airCentral2 Parking spaces3,950 sqft833 pricesqft
Listing ID: bey12323721.
Market Type: Resale property
Posting as: Owner
Size
Living Area: 1 560.00 ft²
Property Details
Bedrooms: 4
Bathrooms: 1
USA, Miami (Florida), 660 NE 68th St, Zip Code 33138
Feedback ...
Browse all classified ads in category Houses & Vacation Homes in Florida