




1 500 000 $ (USD)
- 1 500 000 $ (USD)
- 128 747 869.14 ₹ (INR)
- 1 283 250.01 €
- 84 732 689.66 ₱
- 12.7440
(BTC)
- 506.3120
(ETH)
- 1 500 000
(USDT)
- 9 208.1031
(SOL)
- 26 883 599.49 R
- 48 667 451.56 ฿ (THB)
- 1 111 275.00 £
- 8 340 150.40 R$
- 27 960 300.07 $ (MXN)
- 5 509 499.81 د.إ
- 2 054 925.02 C$
- 5 626 234.73 ﷼
- 2 280 112.50 A$
- 62 656 180.50 UAH
- 2 495 840.96 $ (NZD)
- 117 084 811.31 RUB
- 90 450 026.42 RD$ (DOP)
- 6 020 001 969.64 $ (COP)
- 1 893 050 350.47 $ (ARS)
- 14 340 601.23 kr (SEK)
- 11 774 624.63 元
- 778 656 846.91 KZT
- 15 191 999.32 kr (NOK)
- 1 194 372.00 ₣
- 4 996 694.89 ₪
- 1 435 849 863.65 $ (CLP)
- 756 324 378.64 ₡ (CRC)
- 10 752 824.33 圓
- 221 086 659.89 円
- 4 907 719.34 BYR
- 426 232 520 408.16 Bs (VEF)
Description
View Map
10 Units Total. 8 Studios, 1 1-Bedroom, and 1 2-Bedroom2 Commission to Buyers Agent.
Market Type: Resale property
Posting as: Owner
Size
Living Area: 4 167.00 ft²
Property Details
Bedrooms: 3
Bathrooms: 1
USA, Lake Elsinore (California), 121 S Spring St, Zip Code 92530
Feedback ...
Browse all classified ads in category Houses & Vacation Homes in California