
934 425 $ (USD)
- 934 425 $ (USD)
- 80 281 216.78 ₹ (INR)
- 798 383.93 €
- 52 871 621.68 ₱
- 8.6205
(BTC)
- 359.5201
(ETH)
- 934 425
(USDT)
- 6 183.7403
(SOL)
- 16 622 952.17 R
- 30 507 563.09 ฿ (THB)
- 688 667.49 £
- 5 090 840.85 R$
- 17 398 490.15 $ (MXN)
- 3 432 142.92 د.إ
- 1 279 022.24 C$
- 3 504 567.57 ﷼
- 1 432 572.60 A$
- 39 007 519.30 UAH
- 1 561 160.66 $ (NZD)
- 73 361 429.67 RUB
- 56 082 755.43 RD$ (DOP)
- 3 793 767 681.11 $ (COP)
- 1 172 241 834.87 $ (ARS)
- 8 916 750.36 kr (SEK)
- 7 335 191.09 元
- 485 240 574.43 KZT
- 9 449 969.83 kr (NOK)
- 745 415.11 ₣
- 3 134 612.76 ₪
- 880 829 158.79 $ (CLP)
- 472 097 394.25 ₡ (CRC)
- 6 709 358.51 圓
- 137 458 353.91 円
- 3 056 105.25 BYR
- 265 357 274 130.61 Bs (VEF)
Description
View Map
This is a 0. 0 bathroom home. This home is located at 3912 Durango St, Coral Gables, FL 33134.
Market Type: Resale property
Posting as: Owner
Size
Property Details
Bedrooms: 3
Bathrooms: 1
USA, Coral Gables (Florida), 3912 Durango St, Zip Code 33134
Feedback ...
Browse all classified ads in category Houses & Vacation Homes in Florida