949 000 $ (USD)
- 949 000 $ (USD)
- 79 603 479.60 ₹ (INR)
- 856 304.53 €
- 53 087 067.24 ₱
- 15.8169 (BTC)
- 392.9102 (ETH)
- 949 000 (USDT)
- 6 927.5130 (SOL)
- 16 849 049.64 R
- 31 653 599.71 ฿ (THB)
- 723 130.41 £
- 5 281 353.28 R$
- 3 485 676.98 د.إ
- 1 290 307.84 C$
- 18 235 319.88 $ (MXN)
- 3 561 057.85 ﷼
- 1 415 573.01 A$
- 39 265 530.76 UAH
- 1 542 588.09 $ (NZD)
- 85 303 104.37 RUB
- 56 910 030.41 RD$ (DOP)
- 3 997 305 381.15 $ (COP)
- 9 715 814.30 kr (SEK)
- 7 401 488.07 元
- 805 856.64 ₣
- 10 118 855.52 kr (NOK)
- 3 519 556.18 ₪
- 455 527 167.21 KZT
- 911 286 918.84 $ (ARS)
- 6 731 731.61 圓
- 883 403 769.78 $ (CLP)
- 133 652 602.42 円
- 3 106 557.13 BYR
- 491 384 226.35 ₡ (CRC)
- 267 112 454 142.86 Bs (VEF)
Description
View Map
Beautiful home on the St. Johns River. Has Large Pond, 5 stall barn, 2 car garage, plenty of privacy and breath taking views.
Market Type: Resale property
Posting as: Owner
Size
Living Area: 3 200.00 ft²
Land size: 304 920.00 acres
Property Details
Bedrooms: 3
Bathrooms: 3
USA, Green Cove Springs (Florida), 125 River Haven Ct, Zip Code 32043
Feedback ...
Browse all classified ads in category Houses & Vacation Homes in Florida