




929 999 $ (USD)
- 929 999 $ (USD)
- 79 920 693.09 ₹ (INR)
- 796 509.73 €
- 52 846 295.42 ₱
- 7.9359
(BTC)
- 313.3853
(ETH)
- 929 999
(USDT)
- 5 807.7749
(SOL)
- 16 639 727.63 R
- 30 242 632.52 ฿ (THB)
- 692 507.02 £
- 5 198 136.33 R$
- 17 430 767.26 $ (MXN)
- 3 415 886.47 د.إ
- 1 273 912.64 C$
- 3 487 979.75 ﷼
- 1 420 556.75 A$
- 38 969 809.48 UAH
- 1 555 897.60 $ (NZD)
- 56 142 189.36 RD$ (DOP)
- 72 539 354.19 RUB
- 3 729 168 371.00 $ (COP)
- 1 189 482 005.89 $ (ARS)
- 8 938 620.14 kr (SEK)
- 7 300 440.44 元
- 741 185.95 ₣
- 9 434 117.12 kr (NOK)
- 488 974 609.80 KZT
- 900 682 031.96 $ (CLP)
- 3 123 011.05 ₪
- 6 671 255.05 圓
- 470 348 804.23 ₡ (CRC)
- 137 336 599.58 円
- 3 049 572.70 BYR
- 265 100 744 741.05 Bs (VEF)
Description
View Map
This home was designed by the innovative and detailed oriented team at Dalrymple Sallis Architecture.
Market Type: Resale property
Posting as: Owner
Size
Living Area: 2 800.00 ft²
Property Details
Bedrooms: 3
Bathrooms: 3
USA, Pensacola (Florida), 1613 E Scott St, Zip Code 32503
Feedback ...
Browse all classified ads in category Houses & Vacation Homes in Florida