




1 299 999 $ (USD)
- 1 299 999 $ (USD)
- 111 256 593.00 ₹ (INR)
- 1 102 647.45 €
- 73 132 774.38 ₱
- 12.1212
(BTC)
- 524.8831
(ETH)
- 1 299 999
(USDT)
- 8 502.2825
(SOL)
- 23 017 259.49 R
- 42 207 078.09 ฿ (THB)
- 946 254.97 £
- 7 060 556.27 R$
- 24 364 853.44 $ (MXN)
- 4 774 636.48 د.إ
- 1 769 429.95 C$
- 4 875 747.60 ﷼
- 1 979 218.55 A$
- 54 322 366.61 UAH
- 2 135 855.43 $ (NZD)
- 77 271 444.83 RD$ (DOP)
- 101 659 124.81 RUB
- 5 302 847 189.92 $ (COP)
- 1 565 847 071.76 $ (ARS)
- 12 293 849.72 kr (SEK)
- 10 204 959.45 元
- 1 029 997.01 ₣
- 13 103 695.75 kr (NOK)
- 1 211 120 027.95 $ (CLP)
- 676 290 605.72 KZT
- 4 377 746.53 ₪
- 9 310 982.46 圓
- 656 075 153.24 ₡ (CRC)
- 187 043 100.72 円
- 4 254 475.69 BYR
- 369 539 908 935.59 Bs (VEF)
Description
View Map
Very unique property with 2 houses amazing features like lakefront home on mallard lagoon, 1,700 sqft 3 bed, rock fireplace, large deck facing lake, private boat dock, 2 car garage, fully remodelled detached guest quarters 712 sqft w fireplace.
listing id: bey12866151.
Market Type: Resale property
Posting as: Owner
Size
Living Area: 2 412.00 ft²
Property Details
Bedrooms: 3
Bathrooms: 3
USA, Big Bear Lake (California), 154 Lagunita Ln, Zip Code 92315
Feedback ...
Browse all classified ads in category Houses & Vacation Homes in California