




1 700 000 $ (USD)
- 1 700 000 $ (USD)
- 145 489 502.77 ₹ (INR)
- 1 441 924.70 €
- 95 635 240.06 ₱
- 15.8508
(BTC)
- 686.3861
(ETH)
- 1 700 000
(USDT)
- 11 118.3780
(SOL)
- 30 099 516.33 R
- 55 193 913.81 ฿ (THB)
- 1 237 411.29 £
- 9 233 042.22 R$
- 31 861 755.93 $ (MXN)
- 6 243 760.20 د.إ
- 2 313 871.72 C$
- 6 375 982.53 ﷼
- 2 588 210.86 A$
- 71 036 995.60 UAH
- 2 793 043.86 $ (NZD)
- 101 047 351.73 RD$ (DOP)
- 132 938 957.78 RUB
- 6 934 497 813.35 $ (COP)
- 2 047 647 745.88 $ (ARS)
- 16 076 585.08 kr (SEK)
- 13 344 957.24 元
- 1 346 920.20 ₣
- 17 135 615.32 kr (NOK)
- 1 583 773 562.53 $ (CLP)
- 884 380 703.15 KZT
- 5 724 749.86 ₪
- 12 175 909.50 圓
- 857 945 091.12 ₡ (CRC)
- 244 595 012.17 円
- 5 563 549.41 BYR
- 483 244 868 027.21 Bs (VEF)
Description
View Map
MOVE IN READY BEAUTIFUL HOME wdeeded beach access Concrete block, impact windows doors. Fine finishes, shell stone hardwood floors Miele kitchen appliances. Low fees include master insurance
Market Type: Resale property
Posting as: Owner
Size
Living Area: 1 873.00 ft²
Property Details
Bedrooms: 3
Bathrooms: 4
USA, Vero Beach (Florida), 110 Strand Dr, Zip Code 32963
Feedback ...
Browse all classified ads in category Houses & Vacation Homes in Florida