1 650 000 $ (USD)
- 1 650 000 $ (USD)
- 138 404 363.89 ₹ (INR)
- 1 488 832.95 €
- 92 301 012.58 ₱
- 27.4047 (BTC)
- 682.9923 (ETH)
- 1 650 000 (USDT)
- 12 063.1671 (SOL)
- 29 294 975.67 R
- 55 035 236.59 ฿ (THB)
- 1 257 286.80 £
- 9 287 174.56 R$
- 6 060 449.97 د.إ
- 2 243 422.48 C$
- 31 705 245.31 $ (MXN)
- 6 191 512.59 ﷼
- 2 461 217.56 A$
- 68 269 890.15 UAH
- 2 682 055.15 $ (NZD)
- 98 947 892.70 RD$ (DOP)
- 149 560 191.45 RUB
- 6 950 004 087.35 $ (COP)
- 16 892 617.06 kr (SEK)
- 12 868 762.19 元
- 1 401 120.61 ₣
- 17 593 373.66 kr (NOK)
- 6 120 513.45 ₪
- 1 535 949 652.40 $ (CLP)
- 11 704 275.19 圓
- 1 580 760 631.43 $ (ARS)
- 792 012 461.43 KZT
- 5 401 284.79 BYR
- 232 378 075.86 円
- 854 356 136.43 ₡ (CRC)
- 464 421 021 428.57 Bs (VEF)
Description
View Map
Additional 12 x 24 enclosed Florida room. 91 linear feet on water.
Market Type: Resale property
Posting as: Owner
Size
Living Area: 1 610.00 ft²
Property Details
Bedrooms: 3
Bathrooms: 2
USA, Indian Rocks Beach (Florida), 488 Harbor Dr N, Zip Code 33785
Feedback ...
Browse all classified ads in category Houses & Vacation Homes in Florida