
11 950 000 $ (USD)
- 11 950 000 $ (USD)
- 1 087 097 132.50 ₹ (INR)
- 10 251 426.94 €
- 710 881 824.12 ₱
- 129.3835
(BTC) - 3 756.2552
(ETH) - 11 950 000
(USDT) - 89 560.0690
(SOL) - 195 762 608.42 R
- 372 242 442.29 ฿ (THB)
- 8 894 492.55 £
- 64 183 451.83 R$
- 43 886 376.49 د.إ
- 210 046 935.16 $ (MXN)
- 16 556 306.55 C$
- 44 809 619.15 ﷼
- 17 763 591.46 A$
- 516 403 750.85 UAH
- 20 522 105.39 $ (NZD)
- 759 434 032.88 RD$ (DOP)
- 926 141 888.16 RUB
- 44 061 753 485.49 $ (COP)
- 17 159 121 144.71 $ (ARS)
- 109 917 994.38 kr (SEK)
- 93 181 261.83 元
- 9 520 517.14 ₣
- 120 121 523.50 kr (NOK)
- 6 070 125 079.05 KZT
- 10 609 001 373.37 $ (CLP)
- 37 707 031.26 ₪
- 83 182 749.73 圓
- 5 815 816 008.58 ₡ (CRC)
- 1 887 778 698.85 円
- 34 350 011.63 BYR
- 3 512 950 686 054.42 Bs (VEF)
Description Feedback
Price ; $ 11,950,000 USD
Yacht 2012 Kingship Marine Ltd. Motor Yacht.
With 2 X CAT Engines C32 ACERT 559 KW 750HP 800 Hrs.
2016 Complete exterior paint job in Awlgrip with Navy Blue Hull & Matterhorn White Superstructure 2014 Complete interior refit with new decor Vripack Design built to Lloyds & MCA Compliant
Steel hull, full displacement, 418 GRT, 4500nm range
Proven global explorer Best value late model 40m on the market today
Browse all classified ads in category Yachts, Boats & Equipment in Dubayy
