

4 500 000 $ (USD)
- 4 500 000 $ (USD)
- 386 713 446.92 ₹ (INR)
- 3 854 083.47 €
- 255 708 156.03 ₱
- 38.3998
(BTC)
- 1 516.3820
(ETH)
- 4 500 000
(USDT)
- 28 102.1670
(SOL)
- 80 514 897.69 R
- 146 335 476.02 ฿ (THB)
- 3 350 844.00 £
- 25 152 299.60 R$
- 84 342 512.90 $ (MXN)
- 16 528 500.70 د.إ
- 6 164 100.07 C$
- 16 877 339.50 ﷼
- 6 873 669.09 A$
- 188 563 797 UAH
- 7 528 544.87 $ (NZD)
- 271 656 047.09 RD$ (DOP)
- 350 997 252.54 RUB
- 18 044 382 488.04 $ (COP)
- 5 755 564 281.79 $ (ARS)
- 43 251 434.27 kr (SEK)
- 35 324 749.79 元
- 3 586 387.48 ₣
- 45 649 002.89 kr (NOK)
- 2 366 008 720.53 KZT
- 4 358 143 550.51 $ (CLP)
- 15 111 360.05 ₪
- 32 280 301.08 圓
- 2 275 883 757.98 ₡ (CRC)
- 664 532 648.00 円
- 14 756 012.80 BYR
- 1 282 746 918 367.35 Bs (VEF)
Description
View Map
Bi-lebel condo unit.,in front of PCU
Good investment,provisions for 2 bedroom.good for college boarding.
Market Type: Primary sales
Posting as: Agent
Construction Type: other
Size
Usable Floor Area: 40.00 m²
Ceiling height: 9.00 ft
Kitchen size: 18.00 m²
Living Area: 40.00 m²
Property Details
Floor No.: 20
Total Floors: 26
Rooms: 2
Bedrooms: 2
Bathrooms: 1
Additional conditions
Parking spaces: 1
Philippines, Manila (City of Manila), Taft ave.cor malvar st.
Feedback ...
Browse all classified ads in category Apartments & Condos in Metro Manila