




- 4 950 000 $ (USD)
- 424 867 968.16 ₹ (INR)
- 4 234 725.03 €
- 279 617 875.89 ₱
- 42.0228
(BTC)
- 1 674.5942
(ETH)
- 4 950 000
(USDT)
- 30 587.6537
(SOL)
- 88 715 878.32 R
- 160 602 590.15 ฿ (THB)
- 3 667 207.50 £
- 27 522 496.30 R$
- 92 268 990.22 $ (MXN)
- 18 181 349.36 د.إ
- 6 781 252.58 C$
- 18 564 984.25 ﷼
- 7 524 371.26 A$
- 206 765 395.65 UAH
- 8 236 275.17 $ (NZD)
- 386 379 877.32 RUB
- 298 485 087.18 RD$ (DOP)
- 19 866 006 499.81 $ (COP)
- 6 247 066 156.57 $ (ARS)
- 47 323 984.06 kr (SEK)
- 38 856 261.26 元
- 2 569 567 594.79 KZT
- 50 133 597.76 kr (NOK)
- 3 941 427.59 ₣
- 16 489 093.14 ₪
- 4 738 304 550.04 $ (CLP)
- 2 495 870 449.53 ₡ (CRC)
- 35 484 320.30 圓
- 729 585 977.64 円
- 16 195 473.83 BYR
- 1 406 567 317 346.94 Bs (VEF)
This new hotel is all about location: Off Pattaya beach soi 12 hardly 80 meters from the beach and 180 meters to Second Road and estimated 350 meters to Walking Street. This hotel is the newest in Pattaya, built completely according the Thai law worked close with city hall and will get soon the official hotel license. The hotel built on 1.200 Sqm of land is ready for 95 percent ready and can be open in a few weeks from now. Furnish placement and last interior works are now going on. It has 75 rooms of what 7 one bedroom units from 50 sqm and 68 large hotel units of over 30 sqm. There is a reception, restaurant, lift and roof top pool. The present owner and builder NOT want to be contacted directly for the sale, please respect this and contact us for viewing, details and meet the owner after qualified. Real estate agents will get full commission and are welcome with potential buyer.
Size
Property Details
Features
Additional conditions
Browse all classified ads in category Commercial & Offices in Changwat Chon Buri