
- 1 575 000 $ (USD)
- 142 795 028.61 ₹ (INR)
- 1 330 098.52 €
- 91 156 243.66 ₱
- 23.2894
(BTC) - 790.0004
(ETH) - 1 575 000
(USDT) - 18 522.8743
(SOL) - 25 219 817.98 R
- 49 246 298.07 ฿ (THB)
- 1 162 068.07 £
- 8 224 805.76 R$
- 5 784 187.39 د.إ
- 26 995 181.39 $ (MXN)
- 2 150 191.57 C$
- 5 906 708.22 ﷼
- 2 228 015.50 A$
- 68 070 104.55 UAH
- 2 625 136.00 $ (NZD)
- 120 253 304.53 RUB
- 97 075 481.95 RD$ (DOP)
- 5 767 186 694.06 $ (COP)
- 2 194 747 849.43 $ (ARS)
- 14 153 310.15 kr (SEK)
- 12 309 161.20 元
- 772 067 515.26 KZT
- 15 033 761.21 kr (NOK)
- 1 214 484.08 ₣
- 4 884 303.43 ₪
- 1 365 142 581.67 $ (CLP)
- 756 418 541.50 ₡ (CRC)
- 10 881 280.81 圓
- 241 928 116.68 円
- 4 483 171.21 BYR
- 463 061 935 714.29 Bs (VEF)
For Sale! 841 E Kodiak Drive, Brian Head, UT 84719 $1,575,000
Call Scott Bird Stratum Real Estate Group @ 435.590.7106
Unbelievable custom home built with multiple upgrades inside and out with majestic unobstructed views! The beautiful home includes a large spacious family room and kitchen area with vaulted ceilings. Includes 4 spacious bedrooms and 3.5 bathrooms, wet bar and mud/laundry room with storage lockers. Enjoy the evening ambience on your own private patio with the custom gas fireplace and distant view! Upgrades include heated floors in the master bath, quartzite countertops, Sonos sound system inside and out, full security system, Starlink, spray foam insulation throughout, indoor sprinklers, LED lighting, wood and gas fireplaces and a 4 car garage. Exterior has turf and extra fireplit for entertaining. Roads and driveway are paved. Sold fully furnished and just in time for a magical Christmas!
Lutron remote lighting and Nest thermostat also included.
Size
Property Details
Additional conditions
Browse all classified ads in category Houses & Vacation Homes in Utah
